Suunto - Suunto 9 Peak Pro Watch
WANT CASH FOR YOUR USED GEAR?
Get a 15% Bonus on Your First Trade-In Offer. Sell to Us
Details
keyboard_arrow_downFEATURES of the Suunto 9 Peak Pro Watch
- Bezel material: Stainless steel
- Glass material: Sapphire crystal
- Case material: Glass fibre reinforced polyamide
- Strap material: Textile
- Strap width: 22 mm
- Wrist sizes: 125-175 mm or 125-200 mm depending on the model (accessory straps -215 mm)
- Touch screen lock: During exercise
- Configurable backlight: Automatic brightness
- Button lock: During exercise
- Display type: Matrix
- Battery indicator: Percentage/icon
- Needle: North indicator
Alarm | Yes |
Altimiter | Yes |
Ascent / Descent Rate Tracker | Yes |
Band Material | Textile |
Barometer | Yes |
Battery Type | Lithium Ion |
Button Lock | Yes |
Calorie Burn Tracker | Yes |
Compass | Yes |
Construction | Sapphire |
Cycling Functions | Yes |
Data Transfer | Bluetooth |
Dimensions | 1.7 x 1.7 x 0.43 in. |
Disclaimer | We only ship this brand to US Addresses. |
Display Size | 1.2 in. |
Distance Tracker | Yes |
Exercise Log | Yes |
Features | Speed Tracker,Storm Alarm,Waterproof,Smart Notifications,Touchscreen Compatible,Swimming Functions,GPS Tracking,Rechargeable,Sleep Tracker,Stopwatch,Time and Date |
GPS | Yes |
Heart Rate Display | Yes |
Lap Timer | Yes |
Lens Material | Sapphire Crystal |
Pedometer Type | Digital 3-axis Accelerometer |
Pedometer | Yes |
Recharge Time | 0 - 1 Hours |
Sleep Tracker | Yes |
Smart Notifications | Yes |
Speed Tracker | Yes |
Stopwatch | Yes |
Storm Alarm | Yes |
Swimming Functions | Yes |
User Replaceable Battery | Yes |
Waterproof | Yes |
Weight | 2.2 oz |
Gender | Mens,Unisex |
Best Use | Multisport |
Watch Type | Digital |
Average Battery Life | 21 Days |
Compatable Accessories | Heart Rate Monitor |
Condition: