Therm-A-Rest
Therm-a-Rest Questar 32 Lng Sleeping Bag
$206
Item is on sale. Compare at
$370
44% off
In stock
Quantity
FEATURES of the Therm-a-Rest Questar 30 Sleeping Bag
- 650 Fill nikwax hydrophobic down: Absorbs 90% less water and dries 3 times faster without using dangerous pfcs
- W.A.R.M. Fit: With additional room for multiple positions (W.A.R.M.) fit means this bag allows for various natural sleep positions while maintaining thermal efficiency
- SynergyLink connectors: Integrate the bag with a mattress for optimal efficiency and comfort; removable for versatility
- Zoned insulation: Maximizes warmth and saves weight by intentionally placing fill where you need it most
- Box baffled construction: Uses mesh walls to maximize loft and minimize cold spots
- Toe-asis foot warmer pocket: Ergonomic toe box that rapidly warms cold feet in a pocket of warm down
- Quilt and blanket loops: Customize your sleep system by layering our quilts or tech blankets for increased warmth
- Responsible down standard certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely
- Additional features: Heat-trapping draft collar, full-length zipper draft tube, snag-free zipper, cinchable hood and external zip pocket
- Compression sack and storage sack included
Fabric Details
- Shell: 20D Polyester with DWR
- Lining: 20D polyester taffeta
| Bag Weight (Long) | 31 oz |
| Bag Weight (Regular) | 30 oz |
| Bag Weight (Short) | 27 oz |
| Certification(s) | Responsible Down Standard |
| Disclaimer | We only ship this brand to US Addresses. |
| Features | Compression,Insulated |
| Fill Weight (Long) | 15 oz |
| Fill Weight (Regular) | 14 oz. |
| Fill Weight (Short) | 13 oz. |
| Foot Circumference (Long) | 51 in. |
| Foot Circumference (Regular) | 46 in. |
| Foot Circumference (Short) | 44 in. |
| Hip Circumference (Long) | 64 in. |
| Hip Circumference (Regular) | 61 in. |
| Hip Circumference (Short) | 58 in. |
| Max User Height (Long) | 78 in. |
| Max User Height (Short) | 66 in. |
| Minimum Temperature Rating | 32 degrees F |
| Packed Dimensions | 6.5 x 8.5 in. |
| Shell Fabric | 20D Polyester w/ DWR |
| Shoulder Circumference (Long) | 66 in. |
| Shoulder Circumference (Regular) | 63 in. |
| Shoulder Circumference (Short) | 58 in. |
| Sleeping Bag Lining | 20D Polyester Taffeta |
| Sustainability | Responsible Down Standard |
| Gender | Mens |
| Best Use | Winter Camping |
| Insulation | Down |
| Exact Temperature Rating | 41 Degrees Fahrenheit |
| Sleeping Bag Shape | Mummy |
| Max User Height (Regular) | 72 in. |
| Fill Details | 650 Fill Nikwax Hydrophobic Down |
of
You may also like
of